HAHN AG - status as at 31 December 2018 Company founded | 1982 |
---|
Share capital | €13m |
---|
Number of staff | 156 |
---|
Property sector | Retail property |
---|
Key data existing fund business - status as at 31 December 2018 Properties under management | €3bn |
---|
Annual rent under management | €182m |
---|
Total leased space | 1.7 million sq m |
---|
Space let 2018 | 120,000 sq m |
---|
Occupancy rate | 98.2% |
---|
Number of Pluswertfonds funds launched | 182 |
---|
Equity capital of investment funds 2018 | €78m |
---|
Number of private clients | 3,376 |
---|
Portfolio and tenant breakdown by sector